Alumina Fiber MAFTEC® Blanket
Provide the solution to the problems in the temperature range from 600° C to 1600 °C.
- Light weight Refractory materials, expansion gap filler, resilient holding materials at high temperature.
- High temperature stability, High mechanical strength, High erosion / corrosiondurability.
Characteristics of Blanket
| Item | Testing method | Blanket | ||
|---|---|---|---|---|
| MLS | MLS-2 | |||
| Chemical composition Al2O3:SiO2(%) |
ICP-AES | 72:28 | ||
| LOI(%) | 0.2 | |||
| Mineral composition | XRD | Mullite | Mullite・δAlumina | |
| Specific gravity(g/cm3) | 3.1 | |||
| Bulk density(g/cm3) | 0.08~0.16 | |||
| Fiber diameter(μm) | 5~7 | |||
| Shot content(%) | JIS R3311 (≧45μm) |
0~2 | ||
| Specific heat(J/kg・K) | 1.17×103~1.21×103 | |||
| Thermal conductivity (W/m/K) |
600℃ | JIS R2618 B.D.=0.1 |
0.16 | - |
| 1,000℃ | 0.33 | - | ||
| 1,200℃ | 0.48 | - | ||
| Heat shrinkage(%) | 1,400℃×24h | JIS R3311 | ≦1 | - |
| 1,600℃×24h | 1 | - | ||
The values given herein are typical average values obtained in accordance with accepted test methods and subject to normal manufacturing variation.
Specification
| Item | Blanket | |||
|---|---|---|---|---|
| Grade name | MLS | |||
| Content | Bulk density(kg/m2) | Standard packaging | Carton size | |
| 96 [6pcf] |
128 [8pcf] |
(Thickness)×(Width)×(Length)× (Pieces/carton) |
(Length)×(Width)×(Hight) | |
| ○ | ○ | 6mm×610mm×3.6m×12piece | 1280mm×660mm×285mm | |
| ○ | ○ | 12.5mm×610mm×3.6m×6piece | ||
| ○ | ○ | 25mm×610mm×3.6m×3piece | ||
| ○※ | - | 3mm×610mm×50m×1piece | 610mm×610mm×680mm | |
| ○ | ○ | 6mm×610mm×36m×1piece | ||
| ○ | ○ | 25mm×610mm×7.2m×1piece | ||
| ○ | ○ | 12.5mm×610mm×21.6m×1piece | 630mm×630mm×680mm | |
Please consult us about the size specification of MLS-2.
