Alumina Fiber MAFTEC® Board
Taking over the excellent thermal / chemical stability and high strength of Bulk fiber, MAFTEC® Boards demonstrate excellent performance at ultra- high temperature
- Excellent high temperature strength
Capable for long-run continuous operation over 1500°C
- Excellent high temperature stability
Low heat shrinkage and high thermal shock resistance.
Characteristics of Board
| Item | Measuring condition |
#1600 | #1700 |
|---|---|---|---|
| Standard size (mm) | 600 * 900 | 600 * 900 | |
| Standard thickness (mm) | 25, 50 | 25, 50 | |
| Bulk Density (g/cm3) | uncompressed |
0.3 | 0.4 |
| LOI (%) | 1600°C*24hr | 0 | 0 |
| Bending strength (MPa) | 1600°C*24hr | 0.7 | - |
| 1700°C*24hr | - | 1.2 | |
| Thermal conductivity (W/m·K) | 1000°C | 0.23 | 0.26 |
| 1200°C | 0.29 | 0.31 | |
| 1400°C | 0.34 | 0.36 | |
| Heat shrinkage (%) | 1600°C*24hr | 0.8 | 0.4 |
| 1700°C*24hr | - | 1.2 |
Packaging (size, pieces, carton)
| Item | Thickness(mm) |
Length(m) | Width(mm) | Standard Packaging (Pieces/carton) |
|---|---|---|---|---|
| #1600 | 25 30 |
600 | 900 | 4 2 |
| #1700 | 25 50 |
600 | 900 | 4 2 |
