Alumina Fiber MAFTEC® Board
Taking over the excellent thermal / chemical stability and high strength of Bulk fiber, MAFTEC® Boards demonstrate excellent performance at ultra- high temperature
- Excellent high temperature strength
Capable for long-run continuous operation over 1500°C
- Excellent high temperature stability
Low heat shrinkage and high thermal shock resistance.
Characteristics of Board
| Item | Test method | 1600 Board | 1700 Board | |
|---|---|---|---|---|
| Thickness (25mm/50mm) |
Thickness (25mm/50mm) |
|||
| LOI(%) | ≦1.0 | |||
| Mineral composition | XRD | Mullite | αMullite | |
| Bulk density(g/cm3) | 0.3 | 0.4 | ||
| Thermal conductivity(W/m/K) | 1000℃ | JIS R2618 B.D.=0.1 |
0.23 | 0.26 |
| 1200℃ | 0.29 | 0.31 | ||
| Heat shrinkage(%) | 1600℃×24h | JIS R3311 | 0.8 | 0.4 |
| 1700℃×24h | - | 1.2 | ||
| Bending strength(MPa) | 0.7(1600℃) | 1.2(1700℃) | ||
The values given herein are typical average values obtained in accordance with accepted test methods and subject to normal manufacturing variation.
Specification
| Item | Board | |
|---|---|---|
| Grade name | 1600Board / 1700Board (Thickness 25mm / 50mm) | |
| Content | Standard packaging | Carton size |
| (Thickness)×(Width)×(Length)×(Pieces/carton) | (Length)×(Width)×(Hight) | |
| 25mm×600mm×900mm×4pieces | 960mm×630mm×660mm | |
| 50mm×600mm×900mm×2pieces | ||
