DIALEAD® Standard Grade
Continuous Fiber
DIALEAD® continuous fiber has excellent properties and wide range of modulus level.
[ standard grade ](Continuous Fiber)
[ Laminate Properties ] (2K)
[ Laminate Properties ] (12K)
| Grade | Tensile Modulus [GPa] |
Tensile Strength [MPa] |
Elongation [%] |
Density [g/cm3] |
Yield [g/1000m] |
Thermal Conductivity [W/m·K] |
|
|---|---|---|---|---|---|---|---|
| 2K type | K1352U | 620 | 3,600 | 0.6 | 2.12 | 270 | 140 |
| K1392U | 760 | 3,700 | 0.5 | 2.15 | 270 | 210 | |
| K13C2U | 900 | 3,800 | 0.4 | 2.20 | 270 | 620 | |
| K13D2U | 935 | 3,700 | 0.4 | 2.21 | 365 | 800 | |
| 12K type | K63712 | 640 | 2,600 | 0.4 | 2.12 | 2,000 | 140 |
| K63A12 | 790 | 2,600 | 0.3 | 2.15 | 1,950 | 220 |
This information can be used for material selection only.
Style:Uni-directional [0]t
Resin:FIBERITE 934
Resin:FIBERITE 934
| K1352U | K1392U | K13C2U | K13D2U | |||||
|---|---|---|---|---|---|---|---|---|
| Longitudinal | tensile | strength | [MPa] | 2,000 | 2,100 | 2,200 | 1.800 | ASTM D3039 |
| Modulus | [GPa] | 380 | 460 | 560 | 560 | |||
| Compressive | strength | [MPa] | 450 | 400 | 380 | 340 | ASTM D3410 | |
| Modulus | [GPa] | 250 | 420 | 560 | 560 | |||
| ILSS | [MPa] | 75 | 70 | 50 | 40 | ASTM D2344 | ||
| CTE(Tmep. 50-125°C) | [x10-6·K] | -1.1 | -1.2 | -1.2 | -1.2 | |||
| Tranverse | tensile | strength | [MPa] | 40 | 35 | 30 | 25 | |
| Modulus | [GPa] | 6.2 | 6.0 | 5.4 | 5.1 | |||
Data are average results of experiments made on standard procedures and subject to normal manufacturing variation.
Tensile and compressive data normalized by 60% Fiber volume.
Tensile and compressive data normalized by 60% Fiber volume.
Style:Uni-directional [0]t
Resin:250°F Cure Epoxy
Resin:250°F Cure Epoxy
| K63712 | K63A12 | |||||
|---|---|---|---|---|---|---|
| Longitudinal | tensile | strength | [MPa] | 1,500 | 1,500 | ASTM D3039 |
| Modulus | [GPa] | 370 | 470 | |||
| Compressive | strength | [MPa] | 440 | 380 | ASTM D3410 | |
| Modulus | [GPa] | 330 | 470 | |||
| ILSS | [MPa] | 75 | 70 | ASTM D2344 | ||
| CTE(Tmep. 50-125°C) | [x10-6·K] | -1.1 | -1.2 | |||
| Tranverse | tensile | strength | [MPa] | 35 | 26 | |
| Modulus | [GPa] | 5.4 | 5.2 | |||
Data are average results of experiments made on standard procedures and subject to normal manufacturing variation.
Tensile and compressive data normalized by 60% Fiber volume.
Tensile and compressive data normalized by 60% Fiber volume.
Chopped Fiber
DIALEAD® chopped fibers are available to meet the demands of higher Electric Conductivity, Thermal Conductivity and Mechanical Properties.
[ standard grade ] (Chopper Fiber)
[ Fiber Properties ]
| Grade | Tensile Modulus [GPa] |
Tensile Strength [MPa] |
Elongation [%] |
Density [g/cm3] |
Thermal Conductivity [W/m·K] |
|---|---|---|---|---|---|
| K223Y1 | 50 | 1,000 | 1.8 | 1.5 | - |
| K223SE | 185 | 2,350 | 1.1 | 2.0 | - |
| K223QG | 590 | 3,230 | 0.6 | 2.1 | 140 |
| K223HG | 900 | 3,800 | 0.3 | 2.2 | 540 |
| K223HE | 900 | 3,800 | 0.3 | 2.2 | 550 |
| K6371T | 640 | 2,600 | 0.4 | 2.2 | 140 |
This information can be used for material selection only.
| K223SE | K223Y1 | K223QE | K223QG | K223HG | K223HE | K6371T | |||
|---|---|---|---|---|---|---|---|---|---|
| Bulk properties | Length | [mm] | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Bulk density | [g/l] | >400 | >400 | >400 | >400 | >400 | >400 | >400 | |
| Shape | round | round | round | round | round | round | flat | ||
| Sizing Amount | [%] | 4 - 6 | 4 - 6 | 0 | 0 | 0 | 0 | 1 - 3 | |
| Filament properties | Filament Dia. | [µm] | 11 | 13 | 11 | 11 | 11 | 11 | 11 |
| T.C. | [W/m·K] | 20 | <5 | 20 | 140 | 540 | 550 | 140 | |
| T.Modulus | [GPa] | 185 | 50 | 185 | 590 | 900 | 900 | 640 | |
| T.Strength | [MPa] | 2,350 | 1,000 | 2,350 | 3,230 | 3,800 | 3,800 | 2,600 | |
| Elongation | [%] | 1.1 | 1.8 | 1.1 | 0.6 | 0.3 | 0.3 | 0.4 | |
| Density | [g/cm3] | 2.0 | 1.5 | 2.0 | 2.1 | 2.2 | 2.2 | 2.1 | |
This information can be used for material selection only.
[ Target Resin ]
·General Resin : ABS, PP etc...
·Engineering Plastic : PC, POM, mPPO, PBT, PA, LCP, PPS, PES, PEEK, PEI etc...
·General Resin : ABS, PP etc...
·Engineering Plastic : PC, POM, mPPO, PBT, PA, LCP, PPS, PES, PEEK, PEI etc...
Milled Fiber
DIALEAD® is available in milled fibers. Our milled products retain good properties to achieve high performance.
[ standard grade ] (Milled Fiber)
| Grade | Tensile Modulus [GPa] |
Tensile Strength [MPa] |
Elongation [g/cm3] |
Thermal Conductivity [W/m·K] |
Fiber Length [average] |
Sizing Amount [%] |
|---|---|---|---|---|---|---|
| K223QM | 590 | 3,230 | 2.1 | 140 | 50µm | 0 |
| K6371M | 640 | 2,600 | 2.1 | 140 | 50µm | 1 - 3 |
| K223HM | 900 | 3,800 | 2.2 | 550 | 50µm,200µm | 0 |
This information can be used for material selection only.
Fabric
DIALEAD® continuous fiber has excellent properties and wide range of modulus level.
Numerous area weights and weave patterns are available.
[ Typical grade ] (Fabric)
| Grade | Style | FAW [g/m2] |
DIALEAD Grade |
|---|---|---|---|
| FP3A107 | plain | 75 | K13A1L |
| FT3C244 | plain | 400 | K13C2U |
